Stormblade
Super-Heavy Vehicle (3)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Stormblade | 6"" | 2+ | +2 | 4+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front), . |
Hull Mounted heavy bolter turret | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Stormblade heavy bolter sponsons | 12" | 4 | 5+ | 0 | Light, , Point Defence, . |
Lascannon sponson turrets | 22" | 1 | 4+ | -1 | Anti-tank, . |
Special Rules
Chain of Command
,Explorator Adaptation